Growth profiler specifications
Temperature range | 10°C below ambient - 50°C |
Shaker amplitude | 50mm, orbital |
RPM range | 0 - 250 rpm |
Oxygen transfer rates achieved (normal rpm/culture volume) | 40 mmol O2 l-1 h-1 (corresponding to kLa values of 200 h-1) |
Cell density measurement method | Light scattering |
Colours detectable | Red, green, blue |
OD range | 0.05 - 200 OD600 equivalents |
OD differences measurable (accuracy) | 0.05 OD600 equivalents |
Capacity | 10 microtiter plates |
Compatible microtiter plate formats | 6 well, 24 well & 96 well |
Compatible culture types | Bacteria, yeasts & cell cultures |
Measurement intervals | 2 - 300 minutes |
Software | Control software and Growthviewer included |
Dimensions | 83cm x 46cm x 46cm |
Weight | 70kg |
Power supply | 220V |
PC Operating system | Windows 10 |
Robotic arm compatible | Optional |
Below left:
Example growth curves of a bacterial strain growing at a culture volume of 300 μl in a 96 half square deepwell plate CR1496dg, shaken at 50 mm/225 rpm
Below right:
Enlargement of the growth curve on the left, in the first three hours of cultivation, showing that changes in OD600 values of 0.05 can be easily detected
For response curves for CR1496dg, CR1424f & CR1424dg, please reach out or check out the product pages of these microplates
Contact us
The best way to contact us is to use the form below. However, you may also contact Wouter Duetz directly by e-mail. This e-mail address can be found on the "about us" page.
Optionally you may provide us with additional details about your project; culture type & duration, throughput and desired culture volumes.
We are happy to assist you. We generally reply within a single business day.